User:Seebe: Difference between revisions

From Renesas.info
No edit summary
No edit summary
Line 1: Line 1:
{| style="background-color:#2a289d; color:#FFFFFF; width:100%"
{| style="background-color:#2a289d; color:#FFFFFF; width:100%"
| &nbsp; <html<img src=https://www.renesas.com/themes/idt8/components/components/header/header-sets/header2/header-w.svg  style="vertical-align:middle;margin:6px 10px"></html>
| &nbsp; <html><img src=https://www.renesas.com/themes/idt8/components/components/header/header-sets/header2/header-w.svg  style="vertical-align:middle;margin:6px 10px"></html>
|}
|}


Line 23: Line 23:
|-
|-
|-
|-
| style="width: 25%;" | <center><p style="background-color: rgb(255,255,234); width: 160px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-A | RZ/A MPU]] </font><br>RTOS'''</p></center>
| style="width: 25%;" | <center><p style="background-color: rgb(250,250,250); width: 160px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-A | RZ/A MPU]] </font><br>RTOS'''</p></center>
| style="width: 25%;" | <center><p style="background-color: rgb(255,255,234); width: 160px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-G | RZ/G MPU]] </font><br>Linux'''</p></center>
| style="width: 25%;" | <center><p style="background-color: rgb(250,250,250); width: 160px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-G | RZ/G MPU]] </font><br>Linux'''</p></center>
| style="width: 25%;" | <center><p style="background-color: rgb(255,255,234); width: 160px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-V | RZ/V MPU]] </font><br>AI Computing'''</p></center>
| style="width: 25%;" | <center><p style="background-color: rgb(250,250,250); width: 160px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-V | RZ/V MPU]] </font><br>AI Computing'''</p></center>
| style="width: 25%;" | <center><p style="background-color: rgb(255,255,234); width: 180px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-Five | RZ/Five MPU]] </font><br>RISC-V'''</p></center>
| style="width: 25%;" | <center><p style="background-color: rgb(250,250,250); width: 180px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+2> ◼'''[[RZ-Five | RZ/Five MPU]] </font><br>RISC-V'''</p></center>


|-
|-
Line 38: Line 38:
{| width="100%" style="text-align: center;"
{| width="100%" style="text-align: center;"
|-
|-
| style="width: 50%;" | <center><p style="background-color: #FFFFFF; width: 460px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+1><b> ◼ [[TicketSystem | Technical Support Ticket System 🚑</b></font> ]] <br>• For customers in '''US''', '''Canada''' and '''Europe''', there is a ticket system.</p></center>
| style="width: 50%;" | <center><p style="background-color: rgb(250,250,250); width: 260px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+1><b> ◼ [[TicketSystem | Technical Support Ticket System 🚑</b></font> ]] <br>• For customers in '''US''', '''Canada''' and '''Europe''', there is a ticket system.</p></center>
| style="width: 50%;" | <center><p style="background-color: #FFFFFF; width: 460px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+1><b> ◼ [[Customer_Survey | Customer Survey 🧑‍🤝‍🧑</font> ]] </b></font><br> • Please consider taking the follow '''anonymous survey''' to provide feedback to Renesas. </p></center>
| style="width: 50%;" | <center><p style="background-color: rgb(250,250,250); width: 260px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+1><b> ◼ [[Customer_Survey | Customer Survey 🧑‍🤝‍🧑</font> ]] </b></font><br> • Please consider taking the follow '''anonymous survey''' to provide feedback to Renesas. </p></center>
|-
|-
| style="width: 50%;" | <center><p style="background-color: #FFFFFF; width: 460px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+1><b> ◼ [[Learning | Learning 🔰</font> ]] </b></font><br>• Helpful information on topics such as SW Development, Linux, Open Source, Training, etc...</p></center>
| style="width: 50%;" | <center><p style="background-color: rgb(250,250,250); width: 260px; box-shadow: 0 3px 10px rgb(0 0 0 / 0.2);border: 0px solid;padding: 10px; border-radius: 8px;"><font size=+1><b> ◼ [[Learning | Learning 🔰</font> ]] </b></font><br>• Helpful information on topics such as SW Development, Linux, Open Source, Training, etc...</p></center>
|
|
|-
|-
| colspan="2"| <br>
| colspan="2"| <br>
|}
|}

Revision as of 20:23, 11 September 2022

 
.
Information for engineers, from engineers.
📇This site contains helpful technical information about Renesas products and solutions.

After all, nothing beats a well placed printf.

.


Product Pages


High-end 32 & 64-bit MPUs

RZ/A MPU
RTOS

RZ/G MPU
Linux

RZ/V MPU
AI Computing

RZ/Five MPU
RISC-V



Other Topics


Technical Support Ticket System 🚑
• For customers in US, Canada and Europe, there is a ticket system.

Customer Survey 🧑‍🤝‍🧑
• Please consider taking the follow anonymous survey to provide feedback to Renesas.

Learning 🔰
• Helpful information on topics such as SW Development, Linux, Open Source, Training, etc...