RZ-G/RZG videos: Difference between revisions

From Renesas.info
(update logos)
Line 22: Line 22:
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://altia.com/wp-content/uploads/2020/11/altia_logo.svg></html><br> '''Altia Software Demo'''<br> RZ/G2L Heath Monitor || RZ/G2L || https://www.youtube.com/watch?v=Ve0e-YCvFbw <br><youtube width="480">Ve0e-YCvFbw</youtube>
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://altia.com/wp-content/uploads/2020/11/altia_logo.svg></html><br> '''Altia Software Demo'''<br> RZ/G2L Heath Monitor || RZ/G2L || https://www.youtube.com/watch?v=Ve0e-YCvFbw <br><youtube width="480">Ve0e-YCvFbw</youtube>
|-
|-
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://lvgl.io/assets/images/logo_lvgl.png></html><br>'''LVGL Software Demo'''<br> Free LVGL Demo on RZ/G2UL board. || RZ/G2LU || https://www.renesas.com/us/en/products/microcontrollers-microprocessors/rz-mpus/rzg2ul-general-purpose-microprocessors-single-core-arm-cortex-a55-10-ghz-cpu-and-single-core-arm-cortex-m33#videos_training <br> (under section '''Videos & Training''') <br> <html><img width=200 style="vertical-align:top" src=https://lvgl.io/assets/images/logo_lvgl.png></html>
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://lvgl.io/assets/images/logo_lvgl.png></html><br>'''LVGL Software Demo'''<br> Free LVGL Demo on RZ/G2UL board. || RZ/G2LU || https://www.renesas.com/us/en/products/microcontrollers-microprocessors/rz-mpus/rzg2ul-general-purpose-microprocessors-single-core-arm-cortex-a55-10-ghz-cpu-and-single-core-arm-cortex-m33#videos_training <br> (under section '''Videos & Training''') <br> <html><img width=480 style="vertical-align:top" src=https://cf-images.ap-northeast-1.prod.boltdns.net/v1/static/5260471205001/1437665d-e3f9-4c8a-a34c-3a092fbd3b13/ed5bc326-1c49-4844-89ff-979cad22c27f/1280x720/match/image.jpg></html>
|-
|-
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://www.renesas.com/sites/default/files/inline-images/tes-guiliani-combined.jpg ></html><br> '''Guiliani on the Renesas RZ/G2L'''<br> Guiliani Demo on the new Renesas RZ/G2L MPU using SMARC SOM and carrier board. || RZ/G2L || https://www.youtube.com/watch?v=1Ia6NwArABY <br><youtube width="480">1Ia6NwArABY</youtube>
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://www.renesas.com/sites/default/files/inline-images/tes-guiliani-combined.jpg ></html><br> '''Guiliani on the Renesas RZ/G2L'''<br> Guiliani Demo on the new Renesas RZ/G2L MPU using SMARC SOM and carrier board. || RZ/G2L || https://www.youtube.com/watch?v=1Ia6NwArABY <br><youtube width="480">1Ia6NwArABY</youtube>

Revision as of 18:04, 23 June 2023

📽️ RZ/G Series Demo Video List

🎨 GUI Demos

Demo Description Device Link

renesas.com
Multiple Videos posted on the Renesas main website
RZ/G & RZ/V https://www.renesas.com/jp/en/products/microcontrollers-microprocessors/rz-mpus#videos_training
(under section Videos & Training)

Qt 6.2 Smart Home Demo
RZ/G2L https://youtu.be/7ibNRmhEmgE

HTML5 Web Socket Demo
Demonstration of sensor data acquisition using HTML5 Web socket
RZ/G2E https://youtu.be/ITWvgfiZZLk

Crank Software Overview and Demo
Crank Software for both the RZ/A and RZ/G Series of MPUs
RZ/G, RZ/A https://www.youtube.com/watch?v=SqzR64kOgfY

Crank Software Demo
Crank Software Storyboard-built embedded GUI sample demo on the Renesas RZ/G1M.
RZ/G1M https://www.youtube.com/watch?v=SqzR64kOgfY

Altia Software Demo
RZ/G2L IoT Home Automation
RZ/G2L https://www.youtube.com/watch?v=QWSYKcjUjSc&t=28s

Altia Software Demo
RZ/G2L Heath Monitor
RZ/G2L https://www.youtube.com/watch?v=Ve0e-YCvFbw

LVGL Software Demo
Free LVGL Demo on RZ/G2UL board.
RZ/G2LU https://www.renesas.com/us/en/products/microcontrollers-microprocessors/rz-mpus/rzg2ul-general-purpose-microprocessors-single-core-arm-cortex-a55-10-ghz-cpu-and-single-core-arm-cortex-m33#videos_training
(under section Videos & Training)

Guiliani on the Renesas RZ/G2L
Guiliani Demo on the new Renesas RZ/G2L MPU using SMARC SOM and carrier board.
RZ/G2L https://www.youtube.com/watch?v=1Ia6NwArABY


🧠 Artificial Intelligence Demos

Demo Description Device Link
🧠 FOSS based AI Object Recognition Demo
Object recognition demonstration using major AI frameworks such as Caffe2 and TensorFlow
RZ/G1M https://youtu.be/zFkg4qHCK4Q
🧠 FOSS based AI Object Detection Demo(CPU)
This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2
RZ/G2M https://youtu.be/GvcVTGD593s
🧠FOSS based AI Object Detection Demo(CPU-Video Mode)
This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2
RZ/G2M https://youtu.be/to2N1tPv5Uw
🧠FOSS based AI Shopping Basket Demo
Proof of concept that showcases a custom trained AI model in a mock supermarket use case
RZ/G2M https://youtu.be/cw4zJ0--7gU
🧠Introduction of RZ/G AI BSP
Edge-AI can be easily realized with Renesas RZ/G MPU by using OSS-based AI BSP
RZ/G2 https://www.renesas.com/us/en/show-video/nojs/4301056


🎥 Video Encode/Decode Demos

Demo Description Device Link
🎥 Multiple Video Streaming Demo
Demonstration of playing 4 Video Streams at the same time
RZ/G2E https://youtu.be/50K1pN3gtVE
🎥 Video Phone Demo
Proof of concept that showcases Video phone system over the network
RZ/G2E https://youtu.be/gwfxe5hATEs