RZ-G/RZG videos: Difference between revisions

From Renesas.info
(Introduction of RZ/G AI BSP)
No edit summary
Β 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
= πŸ“½οΈ RZ/G Series Demo Video List =
<big>πŸ“½οΈ '''RZ/G Series Demo Video List'''</big>
← [[RZ-G]]


__TOC__
= 🎨 GUI Demos =
{| class="wikitable"
{| class="wikitable"
|-
|-
! Demo Description !! Device !! Link
! Demo Description !! Device !! Link
|-
|-
| πŸ”΅ '''renesas.com'''<br> Multiple Videos posted on the Renesas main website || RZ/G & RZ/V|| https://www.renesas.com/jp/en/products/microcontrollers-microprocessors/rz-mpus#videos_training
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://www.renesas.com/themes/idt8/components/components/header/header-sets/header2/header.png></html><br>'''renesas.com'''<br> Multiple Videos posted on the Renesas main website || RZ/G & RZ/V|| https://www.renesas.com/jp/en/products/microcontrollers-microprocessors/rz-mpus#videos_training <br> (under section '''Videos & Training''') <br> <html><img width="200" src="https://renesas.info/images/RZ.jpg"></html>
|-
|-
| 🧠 '''FOSS based AI Object Recognition Demo''' <br> Object recognition demonstration using major AI frameworks such as Caffe2 and TensorFlow || RZ/G1M  || https://youtu.be/zFkg4qHCK4Q <br><youtube width="200" height="120">zFkg4qHCK4Q</youtube>
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://upload.wikimedia.org/wikipedia/commons/0/0b/Qt_logo_2016.svg></html><br>'''Qt 6.2 Smart Home Demo'''<br> || RZ/G2L || https://youtu.be/7ibNRmhEmgE <br><youtube width="480">7ibNRmhEmgE </youtube>
|-
|-
| 🧠 '''FOSS based AI Object Detection Demo(CPU)'''<br>This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2 || RZ/G2M|| https://youtu.be/GvcVTGD593s <br><youtube width="200" height="120">GvcVTGD593s</youtube>
|<html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://upload.wikimedia.org/wikipedia/commons/thumb/6/61/HTML5_logo_and_wordmark.svg/195px-HTML5_logo_and_wordmark.svg.png></html><br>'''HTML5 Web Socket Demo'''<br>Demonstration of sensor data acquisition using HTML5 Web socket|| RZ/G2E|| https://youtu.be/ITWvgfiZZLk <br><youtube width="480">ITWvgfiZZLk </youtube>
|-
|-
| 🧠'''FOSS based AI Object Detection Demo(CPU-Video Mode)'''<br>This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2 || RZ/G2M|| https://youtu.be/to2N1tPv5Uw <br><youtube width="200" height="120">to2N1tPv5Uw</youtube>
|<html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://theme.zdassets.com/theme_assets/9023646/0f789b5dde8daeb18339660474498571c4d4371f.png></html><br>'''Crank Software Overview and Demo'''<br>Crank Software for both the RZ/A and RZ/G Series of MPUs || RZ/G, RZ/A|| https://www.youtube.com/watch?v=SqzR64kOgfY <br><youtube width="480">SqzR64kOgfY</youtube>
|-
|-
| 🧠'''FOSS based AI Shopping Basket Demo'''<br>Proof of concept that showcases a custom trained AI model in a mock supermarket use case|| RZ/G2M|| https://youtu.be/cw4zJ0--7gU <br><youtube width="200" height="120">cw4zJ0--7gU</youtube>
|<html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://theme.zdassets.com/theme_assets/9023646/0f789b5dde8daeb18339660474498571c4d4371f.png></html><br> '''Crank Software Demo'''<br>Crank Software Storyboard-built embedded GUI sample demo on the Renesas RZ/G1M. || RZ/G1M|| https://www.youtube.com/watch?v=SqzR64kOgfY <br><youtube width="480">SqzR64kOgfY </youtube>
|-
|-
| 🧠'''Introduction of RZ/G AI BSP'''<br>Edge-AI can be easily realized with Renesas RZ/G MPU by using OSS-based AI BSP|| RZ/G2 || https://www.renesas.com/us/en/show-video/nojs/4301056
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://altia.com/wp-content/uploads/2020/11/altia_logo.svg></html><br>'''Altia Software Demo'''<br> RZ/G2L IoT Home AutomationΒ  || RZ/G2L || https://www.youtube.com/watch?v=QWSYKcjUjSc <br><youtube width="480">QWSYKcjUjSc</youtube>
|-
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://altia.com/wp-content/uploads/2020/11/altia_logo.svg></html><br> '''Altia Software Demo'''<br> RZ/G2L Heath Monitor || RZ/G2L || https://www.youtube.com/watch?v=Ve0e-YCvFbw <br><youtube width="480">Ve0e-YCvFbw</youtube>
|-
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://lvgl.io/assets/images/logo_lvgl.png></html><br>'''LVGL Software Demo'''<br> Free LVGL Demo on RZ/G2UL board. || RZ/G2LU || https://www.renesas.com/us/en/products/microcontrollers-microprocessors/rz-mpus/rzg2ul-general-purpose-microprocessors-single-core-arm-cortex-a55-10-ghz-cpu-and-single-core-arm-cortex-m33#videos_training <br> (under section '''Videos & Training''') <br> <html><img width=480 style="vertical-align:top" src=https://cf-images.ap-northeast-1.prod.boltdns.net/v1/static/5260471205001/1437665d-e3f9-4c8a-a34c-3a092fbd3b13/ed5bc326-1c49-4844-89ff-979cad22c27f/1280x720/match/image.jpg></html>
|-
| <html><img style="max-height:64px; max-width:128px; vertical-align:top" src=https://www.renesas.com/sites/default/files/inline-images/tes-guiliani-combined.jpg ></html><br> '''Guiliani on the Renesas RZ/G2L'''<br> Guiliani Demo on the new Renesas RZ/G2L MPU using SMARC SOM and carrier board. || RZ/G2L || https://www.youtube.com/watch?v=1Ia6NwArABY <br><youtube width="480">1Ia6NwArABY</youtube>
|}
Β 
<br>
Β 
= 🧠 Artificial Intelligence Demos =
{| class="wikitable"
|-
! Demo Description !! Device !! Link
|-
| 🧠 '''FOSS based AI Object Recognition Demo''' <br> Object recognition demonstration using major AI frameworks such as Caffe2 and TensorFlow || RZ/G1M  || https://youtu.be/zFkg4qHCK4Q <br><youtube width="480">zFkg4qHCK4Q</youtube>
|-
|-
| 🎨 '''HTML5 Web Socket Demo'''<br>Demonstration of sensor data acquisition using HTML5 Web socket|| RZ/G2E|| https://youtu.be/ITWvgfiZZLk <br><youtube width="200" height="120">ITWvgfiZZLk </youtube>
| 🧠 '''FOSS based AI Object Detection Demo(CPU)'''<br>This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2 || RZ/G2M|| https://youtu.be/GvcVTGD593s <br><youtube width="480">GvcVTGD593s</youtube>
|-
|-
| 🎨 '''Crank Software Overview and Demo'''<br>Crank Software for both the RZ/A and RZ/G Series of MPUs || RZ/G, RZ/A|| https://www.youtube.com/watch?v=SqzR64kOgfY <br><youtube width="200" height="120">SqzR64kOgfY</youtube>
| 🧠'''FOSS based AI Object Detection Demo(CPU-Video Mode)'''<br>This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2 || RZ/G2M|| https://youtu.be/to2N1tPv5Uw <br><youtube width="480">to2N1tPv5Uw</youtube>
|-
|-
| 🎨'''Crank Software Demo'''<br>Crank Software Storyboard-built embedded GUI sample demo on the Renesas RZ/G1M. || RZ/G1M|| https://www.youtube.com/watch?v=SqzR64kOgfY <br><youtube width="200" height="120">SqzR64kOgfY </youtube>
| 🧠'''FOSS based AI Shopping Basket Demo'''<br>Proof of concept that showcases a custom trained AI model in a mock supermarket use case|| RZ/G2M|| https://youtu.be/cw4zJ0--7gU <br><youtube width="480">cw4zJ0--7gU</youtube>
|-
|-
| 🧠'''Introduction of RZ/G AI BSP'''<br>Edge-AI can be easily realized with Renesas RZ/G MPU by using OSS-based AI BSP|| RZ/G2 || https://www.renesas.com/us/en/show-video/nojs/4301056
|}
<br>


| <img height=16 style="vertical-align:top" src=https://altia.com/wp-content/uploads/2020/11/altia_logo.svg> '''Altia Software Demo'''<br> RZ/G2L IoT Home AutomationΒ  || RZ/G2L || https://www.youtube.com/watch?v=QWSYKcjUjSc&t=28s <br><youtube width="200" height="120">QWSYKcjUjSc</youtube>
= πŸŽ₯ Video Encode/Decode Demos =
{| class="wikitable"
|-
|-
| <img height=16 style="vertical-align:top" src=https://altia.com/wp-content/uploads/2020/11/altia_logo.svg> '''Altia Software Demo'''<br> RZ/G2L Heath Monitor || RZ/G2L || https://www.youtube.com/watch?v=Ve0e-YCvFbw <br><youtube width="200" height="120">Ve0e-YCvFbw</youtube>
! Demo Description !! Device !! Link
|-
|-
| <img height=16 style="vertical-align:top" src=https://lvgl.io/assets/images/logo_lvgl.png> '''LVGL Software Demo'''<br> Free LVGL Demo on RZ/G2UL board. || RZ/G2LU || https://www.renesas.com/us/en/products/microcontrollers-microprocessors/rz-mpus/rzg2ul-general-purpose-microprocessors-single-core-arm-cortex-a55-10-ghz-cpu-and-single-core-arm-cortex-m33#videos_training
| πŸŽ₯ '''Multiple Video Streaming Demo'''<br>Demonstration of playing 4 Video Streams at the same time || RZ/G2E|| https://youtu.be/50K1pN3gtVE <br><youtube width="480">50K1pN3gtVE </youtube>
|-
|-
| πŸŽ₯ '''Multiple Video Streaming Demo'''<br>Demonstration of playing 4 Video Streams at the same time || RZ/G2E|| https://youtu.be/50K1pN3gtVE <br><youtube width="200" height="120">50K1pN3gtVE </youtube>
| πŸŽ₯ '''Video Phone Demo'''<br>Proof of concept that showcases Video phone system over the network || RZ/G2E|| https://youtu.be/gwfxe5hATEs <br><youtube width="480">gwfxe5hATEs </youtube>
|-
Β 
| πŸŽ₯ '''Video Phone Demo'''<br>Proof of concept that showcases Video phone system over the network || RZ/G2E|| https://youtu.be/gwfxe5hATEs <br><youtube width="200" height="120">gwfxe5hATEs </youtube>
|}
|}

Latest revision as of 20:04, 26 September 2023

πŸ“½οΈ RZ/G Series Demo Video List

🎨 GUI Demos

Demo Description Device Link

renesas.com
Multiple Videos posted on the Renesas main website
RZ/G & RZ/V https://www.renesas.com/jp/en/products/microcontrollers-microprocessors/rz-mpus#videos_training
(under section Videos & Training)

Qt 6.2 Smart Home Demo
RZ/G2L https://youtu.be/7ibNRmhEmgE

HTML5 Web Socket Demo
Demonstration of sensor data acquisition using HTML5 Web socket
RZ/G2E https://youtu.be/ITWvgfiZZLk

Crank Software Overview and Demo
Crank Software for both the RZ/A and RZ/G Series of MPUs
RZ/G, RZ/A https://www.youtube.com/watch?v=SqzR64kOgfY

Crank Software Demo
Crank Software Storyboard-built embedded GUI sample demo on the Renesas RZ/G1M.
RZ/G1M https://www.youtube.com/watch?v=SqzR64kOgfY

Altia Software Demo
RZ/G2L IoT Home Automation
RZ/G2L https://www.youtube.com/watch?v=QWSYKcjUjSc

Altia Software Demo
RZ/G2L Heath Monitor
RZ/G2L https://www.youtube.com/watch?v=Ve0e-YCvFbw

LVGL Software Demo
Free LVGL Demo on RZ/G2UL board.
RZ/G2LU https://www.renesas.com/us/en/products/microcontrollers-microprocessors/rz-mpus/rzg2ul-general-purpose-microprocessors-single-core-arm-cortex-a55-10-ghz-cpu-and-single-core-arm-cortex-m33#videos_training
(under section Videos & Training)

Guiliani on the Renesas RZ/G2L
Guiliani Demo on the new Renesas RZ/G2L MPU using SMARC SOM and carrier board.
RZ/G2L https://www.youtube.com/watch?v=1Ia6NwArABY


🧠 Artificial Intelligence Demos

Demo Description Device Link
🧠 FOSS based AI Object Recognition Demo
Object recognition demonstration using major AI frameworks such as Caffe2 and TensorFlow
RZ/G1M https://youtu.be/zFkg4qHCK4Q
🧠 FOSS based AI Object Detection Demo(CPU)
This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2
RZ/G2M https://youtu.be/GvcVTGD593s
🧠FOSS based AI Object Detection Demo(CPU-Video Mode)
This demo is to showcase object detection using a TensorFlow Lite MobileNet v2 SSD model on RZ/G2
RZ/G2M https://youtu.be/to2N1tPv5Uw
🧠FOSS based AI Shopping Basket Demo
Proof of concept that showcases a custom trained AI model in a mock supermarket use case
RZ/G2M https://youtu.be/cw4zJ0--7gU
🧠Introduction of RZ/G AI BSP
Edge-AI can be easily realized with Renesas RZ/G MPU by using OSS-based AI BSP
RZ/G2 https://www.renesas.com/us/en/show-video/nojs/4301056


πŸŽ₯ Video Encode/Decode Demos

Demo Description Device Link
πŸŽ₯ Multiple Video Streaming Demo
Demonstration of playing 4 Video Streams at the same time
RZ/G2E https://youtu.be/50K1pN3gtVE
πŸŽ₯ Video Phone Demo
Proof of concept that showcases Video phone system over the network
RZ/G2E https://youtu.be/gwfxe5hATEs