RZ-A: Difference between revisions
No edit summary |
(→FAQ) |
||
(31 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
<img src="https://renesas.info/images/RZ.jpg" style="float:right" height="120"> | <img src="https://renesas.info/images/RZ.jpg" style="float:right" height="120"> | ||
<br><br> | <br><br> | ||
= Boards = | = Boards = | ||
''' RZA1 ''' | ''' RZA1 ''' | ||
{| class="toccolours" width="100%" style="text-align: center" | {| class="toccolours" width="100%" style="text-align: center" | ||
| <font size=+1> <font color=#282A9D>◼</font> [[RZ-A/RZA1LU-Stream_It|Stream It kit]] <br></font><img height=150 src=https://www.renesas.com/sites/default/files/inline-images/rz-a1-stream-it-board.jpg> <br> RZ/A1LU <br> by Renesas | |||
|<font size=+1> <font color=#282A9D>◼</font> RZ/A1H Starter Kit <br></font> <img height=150 src=https://www.renesas.com/sites/default/files/media/images/rsk-rza1-en-ja-zh.jpg> <br> RZA/1H <br> by Renesas | |||
| <font size=+1> <font color=#282A9D>◼</font> [[RZA MBED Support|GRLYCHEE]]</font>[[File:RZA1LU MBED Lychee Board.png|center|thumb|125x125px|[https://os.mbed.com/platforms/Renesas-GR-LYCHEE/]]]RZ/A1LU <br> by Renesas MBED | |||
| <font size=+1> <font color=#282A9D>◼</font> [[RZA MBED Support|GRPEACH]] </font>[[File:GR-PEACH .png|center|thumb|125x125px|[https://os.mbed.com/platforms/Renesas-GR-PEACH/]]]RZA1LH <br> by Renesas MBED | |||
|} | |} | ||
''' RZA2M ''' | ''' RZA2M ''' | ||
{| class="toccolours" width="100%" style="text-align: center" | {| class="toccolours" width="100%" style="text-align: center" | ||
|<font size="+1"> <font color="#282A9D">◼</font> [[RZA2M Evaluation board]] <br></font> <img height=150 src=https://renesas.info/w/images/4/4f/RZA2M.jpg> <br> RZA2M <br> by Renesas | |||
|<font size="+1"> <font color="#282A9D">◼</font> [[RZA MBED Support|RZA2M MBED Mango]] </font>[[File:GR-Mango.png|center|thumb|150x150px|[https://os.mbed.com/platforms/Renesas-GR-MANGO/]]]<br> by Renesas MBED | |||
|} | |} | ||
= Software Development | |||
=Official Software and Documentation= | |||
These are the currently supported Software packages for the RZA1 and RZA2M. The | |||
*[https://www.renesas.com/us/en/software-tool/rza2m-freertos-software-package RZ/A2M FreeRTOS™ Software Package] | |||
*[https://www.renesas.com/us/en/software-tool/rza-software-development-kit RZ/A1LU FreeRTOS™ Software Package] | |||
*[[RZ-A/RZA AzureRTOS|Microsoft Azure RZA Software Package]] | |||
=Renesas Supported Development Environments= | |||
*[[Renesas e2studio]] | |||
=RZA GUI Platforms= | |||
*[https://docs.microsoft.com/en-us/azure/?product=featured Microsoft Azure GUIX] [https://github.com/azure-rtos/samples demos] | |||
*[https://www.guiliani.de/mediawiki/index.php?title=The_C%2B%2B_GUI_framework_for_all_embedded_engineers TES Guiliani] [https://www.guiliani.de/mediawiki/index.php?title=Downloads:EvalKits demos] | |||
*[https://www.cranksoftware.com/partners/renesas Crank] ''contact Crank for RZA demos'' | |||
*[https://www.microej.com MicroEJ] ''contact MicroEJ for RZA Java demos'' | |||
*[https://www.embedded-wizard.de/platforms/renesas/rz-a Tara Embedded Wizard] ''contact Tara for RZA demos'' | |||
=Articles and Whitepapers= | |||
*[https://www2.renesas.cn/cn/en/blogs/improve-machine-vision-20-times-renesas-drp RZ/A2M: Improve Machine Vision up to 20 times with Renesas DRP!] | |||
*[https://www.renesas.com/us/en/blogs/rza2m-drp-realizes-fast-detection-2d-barcode-code-type RZ/A2M DRP realizes fast detection of 2D barcode code type] [https://github.com/renesas-rz/rza2m_barcode_type_detection_demo Sample Code] | |||
*[https://www.renesas.com/us/en/blogs/rza2m-drp-realizes-efficient-mask-face-detection RZ/A2M DRP realizes efficient mask face detection] [https://github.com/renesas-rz/rza2m_face_detection_demo Sample Code] | |||
=Topics= | |||
{| class="toccolours" width="100%" style="text-align: center" | {| class="toccolours" width="100%" style="text-align: center" | ||
|<font size="+3">🎥</font> '''[[RZ-A/RZA_videos | Demo Videos]]''' | |||
|} | |} | ||
= FAQ = | |||
* [[RZA1 FAQ|RZA1]] | |||
* [[RZA2M FAQ|RZA2M]] | |||
* [[Common RZA IDE issues]] | |||
* [[RZA FreeRTOS|RZA FreeRTOS]] |
Revision as of 19:52, 14 December 2021
<img src="" style="float:right" height="120">
Boards
RZA1
◼ Stream It kit <img height=150 src= ![]() RZ/A1LU by Renesas |
◼ RZ/A1H Starter Kit <img height=150 src= ![]() RZA/1H by Renesas |
◼ GRLYCHEERZ/A1LU by Renesas MBED |
◼ GRPEACH RZA1LH by Renesas MBED |
RZA2M
◼ RZA2M Evaluation board <img height=150 src= ![]() RZA2M by Renesas |
◼ RZA2M MBED Mango by Renesas MBED |
Official Software and Documentation
These are the currently supported Software packages for the RZA1 and RZA2M. The
- RZ/A2M FreeRTOS™ Software Package
- RZ/A1LU FreeRTOS™ Software Package
- Microsoft Azure RZA Software Package
Renesas Supported Development Environments
RZA GUI Platforms
- Microsoft Azure GUIX demos
- TES Guiliani demos
- Crank contact Crank for RZA demos
- MicroEJ contact MicroEJ for RZA Java demos
- Tara Embedded Wizard contact Tara for RZA demos
Articles and Whitepapers
- RZ/A2M: Improve Machine Vision up to 20 times with Renesas DRP!
- RZ/A2M DRP realizes fast detection of 2D barcode code type Sample Code
- RZ/A2M DRP realizes efficient mask face detection Sample Code
Topics
🎥 Demo Videos |